![]() |
![]() |
||||||
| Heat
Transfer Compact Unit |
||
| Centralized Heating System: | ||
| - Hotel | ||
| - Prison | ||
| - Hospital | ||
| - Sport Complex | ||
| - Training Centre | ||
| Model Reference: | ![]() |
|||
![]() |
||||
| Normative Dimension (Hot_water_system) | ||||
![]() |
||||
| Compact Design | Tailor Made Design | |||
| makes it possible to save up to 50% of the space occupied by loose components. | with the various types of hot water system to meet your unique and specific requirements. | |||
| Consistently High Performance | Energy Auditing | |||
| all components are tested and complied with the latest code of practice. | allows you to monitor energy expenses and maintain high efficiency of the hot water system. | |||
| Economy | Remote Control | |||
| all Compact Units are designed with careful and specific calculations and operated on dynamic reality of hot water demand. | with the PLC controller of Heat Transfer Compact Unit, temperature, flow rate and pressure can be modulated due to low demand. This means energy saving and reduced environmental impact. | |||
![]() |
![]() |
![]() |
||
| ©2008 IES Corporation All Rights Resered | | |
| |
| |
| |
| |
| |
| |